- BREST (29)


Photos et vidéos de la résidence localisez la residence
Plaquette commerciale de la résidence immobilier neuf
Etat d'avancement du programme

Etat d'avancement du programme

Etat d'avancement du programme
PC : Permis Construire, GFA : Garantie Financière Achèvement
Les éléments clés

Les éléments clés de l'investissement

Fiscalité :

LOUEUR EN MEUBLE

Promoteur :

Contactez-nous

Gestionnaire proposé :

Contactez nous

Type résidence :

Sénior

Livraison : 3T 2025
Moyenne de prix : De 148 583 € à 307 217 €
Actabilité : 03/2023
Typologies : T1, T2, T3

L'analyse de nos experts

L'analyse de nos experts immobilier

Le nouveau quartier Cerdan offre l'opportunité d'habiter au coeur du Brest de demain : convivial, agréable et …

Liste des logements du programme immobilier

Les points forts

Les points forts de cette résidence

A l'extrémité ouest de la Bretagne, Brest est intimement liée à la mer grâce à ses différents ports. Sa rade de 180 km², l'une des...

LOT TYPE PRIX € LOYER € RENT. % ETAT
C117 T2 200 014 € 7 501 € 3,75 % LIBRE
C119 T2 212 733 € 7 977 € 3,75 % LIBRE
C123 T2 215 387 € 8 077 € 3,75 % LIBRE
C208 T2 229 427 € 8 604 € 3,75 % LIBRE
C216 T2 201 928 € 7 572 € 3,75 % LIBRE
C219 T2 209 075 € 7 840 € 3,75 % LIBRE
C408 T2 233 057 € 8 740 € 3,75 % LIBRE
C415 T2 204 863 € 7 682 € 3,75 % LIBRE
C416 T2 204 941 € 7 685 € 3,75 % LIBRE
C419 T2 209 075 € 7 840 € 3,75 % LIBRE
C510 T2 207 467 € 7 780 € 3,75 % LIBRE
C514 T2 213 020 € 7 988 € 3,75 % LIBRE
C517 T2 199 733 € 7 490 € 3,75 % LIBRE
C518 T2 193 682 € 7 263 € 3,75 % LIBRE
C608 T2 223 917 € 8 397 € 3,75 % RESA
C611 T2 210 032 € 7 876 € 3,75 % LIBRE
C614 T2 200 973 € 7 536 € 3,75 % LIBRE
C615 T2 209 203 € 7 845 € 3,75 % LIBRE
C619 T2 211 438 € 7 929 € 3,75 % LIBRE
D100 T3 290 634 € 10 899 € 3,75 % LIBRE
D103 T2 195 663 € 7 337 € 3,75 % LIBRE
D104 T2 222 934 € 8 360 € 3,75 % LIBRE
D107 T1 148 583 € 5 572 € 3,75 % LIBRE
D201 T3 289 812 € 10 868 € 3,75 % LIBRE
D202 T2 219 952 € 8 248 € 3,75 % LIBRE
D205 T2 202 567 € 7 596 € 3,75 % LIBRE
D206 T2 244 280 € 9 161 € 3,75 % LIBRE
D300 T3 296 707 € 11 127 € 3,75 % LIBRE
D303 T2 199 979 € 7 499 € 3,75 % LIBRE
D304 T2 227 626 € 8 536 € 3,75 % LIBRE
D307 T1 152 410 € 5 715 € 3,75 % LIBRE
D401 T3 294 074 € 11 028 € 3,75 % LIBRE
D403 T2 201 418 € 7 553 € 3,75 % LIBRE
D405 T2 205 503 € 7 706 € 3,75 % LIBRE
D406 T2 247 954 € 9 298 € 3,75 % LIBRE
D500 T3 301 392 € 11 302 € 3,75 % LIBRE
D502 T2 224 410 € 8 415 € 3,75 % RESA
D504 T2 222 934 € 8 360 € 3,75 % LIBRE
D507 T1 154 685 € 5 801 € 3,75 % RESA
D601 T3 307 217 € 11 521 € 3,75 % LIBRE
D602 T2 252 658 € 9 475 € 3,75 % LIBRE
D604 T2 278 795 € 10 455 € 3,75 % LIBRE


  Nous avons sélectionné pour vous les investissements locatifs suivants: